Bolts
Usually hexagonal bolts with full-length threads (DIN933) are used in screwed connections of installations. The standard is M10 (UNC 3/8"), in the area of large downcomers also M12 (UNC 1/2"). Smaller dimensions are only used in exeptions (e.g. region of distributors). Larger dimensions are used in pipe connections (flanges).
Type | Sketch | Description |
---|---|---|
HB-M | Hexagonal bolt, metric full length thread (DIN933). | |
HB-U | Hexagonal bolt, UNC-thread. | |
THB | T-head bolt. | |
TP | Threaded pin. | |
TPS | Threaded pin with slot. | |
JA | J-Bolt with rounding. | |
JB | Angeled J-Bolt. |
Element list
ID | Name | Material | Comment | A | B | C | D | Image |
---|---|---|---|---|---|---|---|---|
HB-M10x16 | Hexagonal bolt M10x16mm | 10 | 16 | |||||
HB-M10x20 | Hexagonal bolt M10x20mm | 10 | 20 | |||||
HB-M10x25 | Hexagonal bolt M10x25mm | A D F N T Z | 10 | 25 | ||||
HB-M10x30 | Hexagonal bolt M10x30mm | A D N T Z | 10 | 30 | ||||
HB-M10x35 | Hexagonal bolt M10x35mm | A C D F N | 10 | 35 | ||||
HB-M10x40 | Hexagonal bolt M10x40mm | A D F N T | 10 | 40 | ||||
HB-M10x50 | Hexagonal bolt M10x50mm | A C D F N T | 10 | 50 | ||||
HB-M10x60 | Hexagonal bolt M10x60mm | A F N | 10 | 60 | ||||
HB-M10x70 | Hexagonal bolt M10x70mm | A C | 10 | 70 | ||||
HB-M10x80 | Hexagonal bolt M10x80mm | 10 | 80 | |||||
HB-M10x90 | Hexagonal bolt M10x90mm | 10 | 90 | |||||
HB-M12x25 | Hexagonal bolt M12x25mm | 12 | 25 | |||||
HB-M12x35 | Hexagonal bolt M12x35mm | A C D F | 12 | 35 | ||||
HB-M12x50 | Hexagonal bolt M12x50mm | A C D F | 12 | 50 | ||||
HB-M12x60 | Hexagonal bolt M12x60mm | A | 12 | 60 | ||||
HB-M12x70 | Hexagonal bolt M12x70mm | 12 | 70 | |||||
HB-M12x80 | Hexagonal bolt M12x80mm | 12 | 80 | |||||
HB-M12x90 | Hexagonal bolt M12x90mm | 12 | 90 | |||||
HB-M16x40 | Hexagonal bolt M16x40mm | 16 | 40 | |||||
HB-M16x60 | Hexagonal bolt M16x60mm | A C | 16 | 60 | ||||
HB-M16x80 | Hexagonal bolt M16x80mm | 16 | 80 | |||||
HB-M8x16 | Hexagonal bolt M8x16mm | 8 | 16 | |||||
HB-M8x25 | Hexagonal bolt M8x25mm | 8 | 25 | |||||
HB-U12x35 | Hexagon bolt UNC 1/2" L=35mm (3/2") | 12 | 35 | |||||
HB-U12x50 | Hexagon bolt UNC 1/2" L=50mm (2") | 12 | 50 | |||||
HB-U38x25 | Hexagon bolt UNC 3/8" L=25mm (1/2") | 38 | 25 | |||||
HB-U38x35 | Hexagon bolt UNC 3/8" L=35mm (3/2") | 38 | 35 | |||||
HB-U38x50 | Hexagon bolt UNC 3/8" L=50mm (2") | 38 | 50 | |||||
TP-M10x100 | Threaded pin M10x100 | 10 | 100 | |||||
TP-M10x160 | Threaded rod M10 L=160mm | 10 | 60 | |||||
TP-M10x20 | Hubzündungs-Schweißbolzen mit Gewinde M10x20 | 10 | 20 | |||||
TP-M10x25 | Hubzündungs-Schweißbolzen mit Gewinde M10x25 | 10 | 25 | |||||
TP-M10x40 | Threaded Pin (Setscrew) M10x40 | 10 | 40 | |||||
TP-M10x50 | Hubzündungs-Schweißbolzen mit Gewinde M10x50 | 10 | 50 | |||||
TP-M10x70 | Threaded pin M10x70mm | 10 | 70 | |||||
TP-M10x80 | Hubzündungs-Schweißbolzen mit Gewinde M10x80 | 10 | 80 |
Material
Please refer to the bolting material.